<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for gilded lilee</title>
	<atom:link href="http://www.gildedlilee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gildedlilee.com</link>
	<description>crafting and scrapbooking</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on New Halloween Cartridges by Halloween Cookies &#124; Get Halloween Costume Ideas</title>
		<link>http://www.gildedlilee.com/halloween-cartridges/comment-page-1/#comment-238</link>
		<dc:creator>Halloween Cookies &#124; Get Halloween Costume Ideas</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=207#comment-238</guid>
		<description>[...] New Halloween Cartridges [...]</description>
		<content:encoded><![CDATA[<p>[...] New Halloween Cartridges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locker Talk Contest by Jenenna Baker</title>
		<link>http://www.gildedlilee.com/locker-talk-contest/comment-page-1/#comment-236</link>
		<dc:creator>Jenenna Baker</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=138#comment-236</guid>
		<description>I am an elementary school teacher.  I have been a teacher for six years now.  I have been an avid scrapbooker for ten years.  Every year I take photos throughout the year and create a classroom scrapbook.  I make color copies of the scrapbooks and give them as gifts to my students.  I worked for several years in a very low income area where we didn&#039;t produce year books because the students couldn&#039;t afford to buy them.  The color copies of the photos I had taken were those students only way to remember their school year.  This would be such an asset to my collection of items to use on my classroom scrapbooks.</description>
		<content:encoded><![CDATA[<p>I am an elementary school teacher.  I have been a teacher for six years now.  I have been an avid scrapbooker for ten years.  Every year I take photos throughout the year and create a classroom scrapbook.  I make color copies of the scrapbooks and give them as gifts to my students.  I worked for several years in a very low income area where we didn&#8217;t produce year books because the students couldn&#8217;t afford to buy them.  The color copies of the photos I had taken were those students only way to remember their school year.  This would be such an asset to my collection of items to use on my classroom scrapbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sure Cuts a Lot by Craft Edge by Cristina</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-235</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Sat, 08 May 2010 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-235</guid>
		<description>I&#039;ve got both SCAL &amp; a Inkscape.  I think I need help.  I thought w/ inkscape you could convert a picture that you got off the internet into what&#039;s needed (SVG), and then open it up in SCAL to cut on the expression.  I save an image as an .svg in inkscape, then try to open it up in SCAL and it never shows anything.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got both SCAL &amp; a Inkscape.  I think I need help.  I thought w/ inkscape you could convert a picture that you got off the internet into what&#8217;s needed (SVG), and then open it up in SCAL to cut on the expression.  I save an image as an .svg in inkscape, then try to open it up in SCAL and it never shows anything.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locker Talk Contest by Lisa</title>
		<link>http://www.gildedlilee.com/locker-talk-contest/comment-page-1/#comment-228</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=138#comment-228</guid>
		<description>I am the mother of a 4 year old who loves using the cricut as much as I do (Who says it’s hard to use a cricut?) I am also the room mom and make things for his class and school with my cricut. I can see making apples and putting all the kids pictures in it- making the camera and doing the same to decorate the room. During graduation you can use the cap and give with a picture to each of the parents. The possibilities are endless.</description>
		<content:encoded><![CDATA[<p>I am the mother of a 4 year old who loves using the cricut as much as I do (Who says it’s hard to use a cricut?) I am also the room mom and make things for his class and school with my cricut. I can see making apples and putting all the kids pictures in it- making the camera and doing the same to decorate the room. During graduation you can use the cap and give with a picture to each of the parents. The possibilities are endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sure Cuts a Lot by Craft Edge by Kim</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-148</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-148</guid>
		<description>Hi!  I applique a LOT with my business.  I am wondering if anyone has used the cricut machine with SCAL to cut applique letters for embroidery?  I am also wanting to integrate it somehow into my embroidery software.  Can you save images you create in SCAL into a jpg file to be used in other softwares?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!  I applique a LOT with my business.  I am wondering if anyone has used the cricut machine with SCAL to cut applique letters for embroidery?  I am also wanting to integrate it somehow into my embroidery software.  Can you save images you create in SCAL into a jpg file to be used in other softwares?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sure Cuts a Lot by Craft Edge by jan</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-55</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-55</guid>
		<description>hi, 
I am about to order a cricut expression machine and sure cuts alot, I buy digital papers etc for scrapbooking, will I be able to cut out the embellishments and alphas that come with these downloads?</description>
		<content:encoded><![CDATA[<p>hi,<br />
I am about to order a cricut expression machine and sure cuts alot, I buy digital papers etc for scrapbooking, will I be able to cut out the embellishments and alphas that come with these downloads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrapbooking is a Form of Art by GL</title>
		<link>http://www.gildedlilee.com/scrapbooking-is-a-form-of-art/comment-page-1/#comment-51</link>
		<dc:creator>GL</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=62#comment-51</guid>
		<description>Kat,

You are right, it is often not recognized as &quot;art&quot;, yet it is very much so!</description>
		<content:encoded><![CDATA[<p>Kat,</p>
<p>You are right, it is often not recognized as &#8220;art&#8221;, yet it is very much so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrapbooking is a Form of Art by kat</title>
		<link>http://www.gildedlilee.com/scrapbooking-is-a-form-of-art/comment-page-1/#comment-50</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=62#comment-50</guid>
		<description>Thank you for this article. I agree that scrapbooking is an art form though it goes unrecognized as one! Happy scrapbooking :)</description>
		<content:encoded><![CDATA[<p>Thank you for this article. I agree that scrapbooking is an art form though it goes unrecognized as one! Happy scrapbooking <img src='http://www.gildedlilee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sure Cuts a Lot by Craft Edge by My Cricut Buddy</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-49</link>
		<dc:creator>My Cricut Buddy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-49</guid>
		<description>Inkscape is not required for SCAL to work - SCAL is a self-contained piece of software. Inkscape allows you to create your own designs which you can import into SCAL, but it is by no means a requirement. With version 2 of SCAL, you can now trace your images within the program and work with image layers - two things that you needed a separate program to do (such as Inkscape). Inkscape is free, by the way, and the majority of SCAL users will end up downloading and using Inkscape also as they work great together. You can download Inkscape at www.inkscape.org

SCAL does work with Vista and is fully supported. Craft Edge (the parent company of SCAL) is in the process of fully testing it with Windows 7 to ensure no bugs pop up, but it current does work with Windows 7 as well.

If you have used Design Studio, SCAL works in much the same way. SCAL is quite simple to use but can be a pretty powerful tool if you want it to (which means more creative projects).

Jereme</description>
		<content:encoded><![CDATA[<p>Inkscape is not required for SCAL to work &#8211; SCAL is a self-contained piece of software. Inkscape allows you to create your own designs which you can import into SCAL, but it is by no means a requirement. With version 2 of SCAL, you can now trace your images within the program and work with image layers &#8211; two things that you needed a separate program to do (such as Inkscape). Inkscape is free, by the way, and the majority of SCAL users will end up downloading and using Inkscape also as they work great together. You can download Inkscape at <a href="http://www.inkscape.org" rel="nofollow">http://www.inkscape.org</a></p>
<p>SCAL does work with Vista and is fully supported. Craft Edge (the parent company of SCAL) is in the process of fully testing it with Windows 7 to ensure no bugs pop up, but it current does work with Windows 7 as well.</p>
<p>If you have used Design Studio, SCAL works in much the same way. SCAL is quite simple to use but can be a pretty powerful tool if you want it to (which means more creative projects).</p>
<p>Jereme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sure Cuts a Lot by Craft Edge by jennifer</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-48</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-48</guid>
		<description>Has anyone used SCAL with Vista yet?</description>
		<content:encoded><![CDATA[<p>Has anyone used SCAL with Vista yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
