<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sure Cuts a Lot by Craft Edge</title>
	<atom:link href="http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/</link>
	<description>crafting and scrapbooking</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cristina</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-235</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Sat, 08 May 2010 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-235</guid>
		<description>I&#039;ve got both SCAL &amp; a Inkscape.  I think I need help.  I thought w/ inkscape you could convert a picture that you got off the internet into what&#039;s needed (SVG), and then open it up in SCAL to cut on the expression.  I save an image as an .svg in inkscape, then try to open it up in SCAL and it never shows anything.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got both SCAL &amp; a Inkscape.  I think I need help.  I thought w/ inkscape you could convert a picture that you got off the internet into what&#8217;s needed (SVG), and then open it up in SCAL to cut on the expression.  I save an image as an .svg in inkscape, then try to open it up in SCAL and it never shows anything.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-148</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-148</guid>
		<description>Hi!  I applique a LOT with my business.  I am wondering if anyone has used the cricut machine with SCAL to cut applique letters for embroidery?  I am also wanting to integrate it somehow into my embroidery software.  Can you save images you create in SCAL into a jpg file to be used in other softwares?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!  I applique a LOT with my business.  I am wondering if anyone has used the cricut machine with SCAL to cut applique letters for embroidery?  I am also wanting to integrate it somehow into my embroidery software.  Can you save images you create in SCAL into a jpg file to be used in other softwares?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-55</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-55</guid>
		<description>hi, 
I am about to order a cricut expression machine and sure cuts alot, I buy digital papers etc for scrapbooking, will I be able to cut out the embellishments and alphas that come with these downloads?</description>
		<content:encoded><![CDATA[<p>hi,<br />
I am about to order a cricut expression machine and sure cuts alot, I buy digital papers etc for scrapbooking, will I be able to cut out the embellishments and alphas that come with these downloads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Cricut Buddy</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-49</link>
		<dc:creator>My Cricut Buddy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-49</guid>
		<description>Inkscape is not required for SCAL to work - SCAL is a self-contained piece of software. Inkscape allows you to create your own designs which you can import into SCAL, but it is by no means a requirement. With version 2 of SCAL, you can now trace your images within the program and work with image layers - two things that you needed a separate program to do (such as Inkscape). Inkscape is free, by the way, and the majority of SCAL users will end up downloading and using Inkscape also as they work great together. You can download Inkscape at www.inkscape.org

SCAL does work with Vista and is fully supported. Craft Edge (the parent company of SCAL) is in the process of fully testing it with Windows 7 to ensure no bugs pop up, but it current does work with Windows 7 as well.

If you have used Design Studio, SCAL works in much the same way. SCAL is quite simple to use but can be a pretty powerful tool if you want it to (which means more creative projects).

Jereme</description>
		<content:encoded><![CDATA[<p>Inkscape is not required for SCAL to work &#8211; SCAL is a self-contained piece of software. Inkscape allows you to create your own designs which you can import into SCAL, but it is by no means a requirement. With version 2 of SCAL, you can now trace your images within the program and work with image layers &#8211; two things that you needed a separate program to do (such as Inkscape). Inkscape is free, by the way, and the majority of SCAL users will end up downloading and using Inkscape also as they work great together. You can download Inkscape at <a href="http://www.inkscape.org" rel="nofollow">http://www.inkscape.org</a></p>
<p>SCAL does work with Vista and is fully supported. Craft Edge (the parent company of SCAL) is in the process of fully testing it with Windows 7 to ensure no bugs pop up, but it current does work with Windows 7 as well.</p>
<p>If you have used Design Studio, SCAL works in much the same way. SCAL is quite simple to use but can be a pretty powerful tool if you want it to (which means more creative projects).</p>
<p>Jereme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-48</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-48</guid>
		<description>Has anyone used SCAL with Vista yet?</description>
		<content:encoded><![CDATA[<p>Has anyone used SCAL with Vista yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-47</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-47</guid>
		<description>Is Inkscape also necessary for SCAL to work?  I have the Expression, still in the box and realy want to be able to create my own things. I had a touch of Inkscape with my CraftRobo and hope that SCAL is much easier than the CR.</description>
		<content:encoded><![CDATA[<p>Is Inkscape also necessary for SCAL to work?  I have the Expression, still in the box and realy want to be able to create my own things. I had a touch of Inkscape with my CraftRobo and hope that SCAL is much easier than the CR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-43</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-43</guid>
		<description>I know this post is from April of this year, however, in case anyone was still looking for more users of SCAL to add their comment, here&#039;s mine:
I have the Cricut Expression, which I love &amp; I have the SCAL software. I don&#039;t feel the need at all to purchase Design Software (DS). The options that I have by using SCAL/Inkscape are virtually unlimited so I feel that also having DS would be redundant. The only cartridges I own are the ones that came with my Expression, so I&#039;m also saving a bundle by using SCAL. If there are limitations..I&#039;ve not found them yet.

I found that the price of the Cricut Expression was not at all reasonable to be honest. Not for what you get. The machine cost me over 400.00 with taxes, then I purchased extra mats (two sizes), extra regular blades, a heavy duty blade &amp; of course, there are even more options to purchase if I choose to. Is that not enough? I realize the  company is in business to make money, but seriously, it&#039;s more than a little pocket change where I come from &amp; that&#039;s just the &quot;starter kit&quot;. After that, if you want some variety, you have to purchase very expensive cartridges. I don&#039;t regret for one moment my decision to use the SCAL software. Provo Craft still made (&amp; will continue to make) profit from me as a customer to replace blades, mats etc.., so I really don&#039;t have a huge amount of pity for their bottom line, which I&#039;m sure is quite healthy.
Just my opinion, but I hope it helps a little if you are still in the planning stages.</description>
		<content:encoded><![CDATA[<p>I know this post is from April of this year, however, in case anyone was still looking for more users of SCAL to add their comment, here&#8217;s mine:<br />
I have the Cricut Expression, which I love &amp; I have the SCAL software. I don&#8217;t feel the need at all to purchase Design Software (DS). The options that I have by using SCAL/Inkscape are virtually unlimited so I feel that also having DS would be redundant. The only cartridges I own are the ones that came with my Expression, so I&#8217;m also saving a bundle by using SCAL. If there are limitations..I&#8217;ve not found them yet.</p>
<p>I found that the price of the Cricut Expression was not at all reasonable to be honest. Not for what you get. The machine cost me over 400.00 with taxes, then I purchased extra mats (two sizes), extra regular blades, a heavy duty blade &amp; of course, there are even more options to purchase if I choose to. Is that not enough? I realize the  company is in business to make money, but seriously, it&#8217;s more than a little pocket change where I come from &amp; that&#8217;s just the &#8220;starter kit&#8221;. After that, if you want some variety, you have to purchase very expensive cartridges. I don&#8217;t regret for one moment my decision to use the SCAL software. Provo Craft still made (&amp; will continue to make) profit from me as a customer to replace blades, mats etc.., so I really don&#8217;t have a huge amount of pity for their bottom line, which I&#8217;m sure is quite healthy.<br />
Just my opinion, but I hope it helps a little if you are still in the planning stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-34</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sat, 04 Apr 2009 09:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-34</guid>
		<description>I&#039;m planning on buying a cricut expression very soon and am budgeting on what all I can get.  I&#039;m a little confused though - why do you need the Design Studio if you have SCAL?</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on buying a cricut expression very soon and am budgeting on what all I can get.  I&#8217;m a little confused though &#8211; why do you need the Design Studio if you have SCAL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Bobbitt</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-13</link>
		<dc:creator>Samantha Bobbitt</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-13</guid>
		<description>I have both and SCAL far exceeds DS in ease of use and versitility.  I can customize whatever I want from fonts to shapes by combining with inkscape.  Cartridges are easier and faster if you are not into learning inkscape(learning curve involved) but isn&#039;t hard- really...</description>
		<content:encoded><![CDATA[<p>I have both and SCAL far exceeds DS in ease of use and versitility.  I can customize whatever I want from fonts to shapes by combining with inkscape.  Cartridges are easier and faster if you are not into learning inkscape(learning curve involved) but isn&#8217;t hard- really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Cherry</title>
		<link>http://www.gildedlilee.com/sure-cuts-a-lot-by-craft-edge/comment-page-1/#comment-12</link>
		<dc:creator>Sally Cherry</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gildedlilee.com/?p=49#comment-12</guid>
		<description>Me, too!</description>
		<content:encoded><![CDATA[<p>Me, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
